Press & Ratings
Wine Enthusiast tastes blind: no label, no price, no story. It reviewed all six wines from our first two commercial vintages and scored five of them 90 points or higher. Wine Spectator rated our two Clarksburg whites 90 and 89.
Every score is below, newest first, with a link to the review where one is public.
Critic scores
| Published | Wine | Publication | Score | Reviewer |
|---|---|---|---|---|
| Oct. 1, 2026 | 2023 Dream Machine Grenache Rosé, Amador County | Wine Enthusiast | 93, Editors' Choice | Tonya Pitts |
| Oct. 1, 2026 | 2023 Just Jump Cabernet Franc, Sierra Foothills | Wine Enthusiast | 93 | Tonya Pitts |
| Oct. 1, 2026 | 2024 No Ray of Sunshine Is Ever Lost Chenin Blanc, Clarksburg | Wine Enthusiast | 92 | Tonya Pitts |
| Oct. 1, 2026 | 2023 Fountain of Youth Albariño, Clarksburg | Wine Enthusiast | 92 | Tonya Pitts |
| Oct. 1, 2026 | 2023 All You Need Merlot, Calistoga | Wine Enthusiast | 91 | Tom R. Capo |
| Oct. 1, 2026 | 2023 Legend Has It Cabernet Sauvignon, Calistoga | Wine Enthusiast | 89 | Tom R. Capo |
| Aug. 31, 2026 | 2024 No Ray of Sunshine Is Ever Lost Chenin Blanc, Clarksburg | Wine Spectator | 90 | MaryAnn Worobiec |
| Feb. 23, 2026 | 2023 Fountain of Youth Albariño, Clarksburg | Wine Spectator | 89 | MaryAnn Worobiec |
Wine Enthusiast dates are the print issue date. Wine Spectator reviews sit behind its subscriber paywall.
Competition medals
Nine medals at the San Francisco Chronicle Wine Competition across 2025 and 2026: five for the wine in the bottle, four for the label on it.
| Year | Wine | Medal | Category | Award for |
|---|---|---|---|---|
| 2026 | 2024 No Ray of Sunshine Is Ever Lost Chenin Blanc | Silver | Chenin Blanc & Grenache Blanc | Wine |
| 2026 | 2023 Just Jump Cabernet Franc | Silver | Cabernet Franc $35–$49.99 | Wine |
| 2026 | 2023 Just Jump Cabernet Franc | Silver | Label: Modern Illustrations | Label |
| 2026 | 2023 All You Need Merlot | Bronze | Merlot $43+ | Wine |
| 2026 | 2023 All You Need Merlot | Silver | Label: Modern Illustrations | Label |
| 2026 | 2023 Legend Has It Cabernet Sauvignon | Bronze | Cabernet Sauvignon $60–$67.99 | Wine |
| 2026 | 2023 Legend Has It Cabernet Sauvignon | Silver | Label: Modern Illustrations | Label |
| 2025 | 2023 Dream Machine Grenache Rosé | Silver | Dry Rosé $30+ | Wine |
| 2025 | 2023 Fountain of Youth Albariño | Silver | Packaging: Whimsical | Label |
Source: San Francisco Chronicle Wine Competition results.
News
| Date | Announcement |
|---|---|
| Nov. 11, 2026 | From Its First Two Commercial Vintages, Half Full Wine Co. Earns Five Wine Enthusiast Scores of 90 Points or Higher |
For media and trade
Samples, tech sheets and high-resolution bottle, label and vineyard images are available on request. Wine Enthusiast offers a printable shelf talker on each review page linked above.
Tim Harris, co-founder and winemaker
tim@halffullwine.com · 916.390.0537
Half Full Wine Co. is a Northern California wine brand founded in 2023. It is not affiliated with The Half Full Wine Company of South Australia.